EnerWall-G(Glass to Glass)
EnerWall-G(Glass to Glass)
- EnerWall-G-350
- EnerWall-G-225
- EnerWall-G-175
EnerWall-G-350
- Electrical Specification
- Mechanical Specification
Model | EnerWall-G-350 | EnerWall-G-350G |
---|---|---|
Color | Black | Green |
Nominal Power(Pmpp) | 350Wp | 300Wp |
Power Tolerance | 0 ~ 2% | 0 ~ 2% |
Short Circuit(ISC) | 9.13A | 7.93A |
Open Circuit Voltage(VOC) | 49.4V | 49.4V |
Current at Pmax(Impp) | 8.64A | 7.4A |
Voltage at Pmax(Vmpp) | 40.52V | 40.52V |
Efficiency(%) | 17.5 | 15 |
∗ 건물설계에 따라 색상 및 모듈 사이즈 변경 가능
Size | 1000x2000x9.2(11)mm |
---|---|
Frame Type | Non-Frame |
Weight | 48Kg |
Area | 2㎡ |
Structure | Color Glass + POE + Cell + POE + Back Glass |
Junction Box | Back, Cable2.5m㎡, 1000mm |
Connectors | MC4 |
System Voltage | 1500V |
Operating Temperature | -40℃ ~ 80℃ |
EnerWall-G-225 KS인증 모델
- Electrical Specification
- Mechanical Specification
Model | EnerWall-G-225 | EnerWall-G-225B |
---|---|---|
Color | Black | Blue |
Nominal Power(Pmpp) | 225Wp | 200Wp |
Power Tolerance | 0 ~ 2% | 0 ~ 2% |
Short Circuit(ISC) | 8.995A | 8.08A |
Open Circuit Voltage(VOC) | 32.1V | 32.1V |
Current at Pmax(Impp) | 8.587A | 7.63A |
Voltage at Pmax(Vmpp) | 26.2V | 26.2V |
Efficiency(%) | 16.6 | 14.8 |
∗ 건물설계에 따라 색상 및 모듈 사이즈 변경 가능
Size | 1000x1350x9.2(11)mm |
---|---|
Frame Type | Non-Frame |
Weight | 30Kg |
Area | 1.35㎡ |
Structure | Color Glass + POE + Cell + POE + Back Glass |
Junction Box | Back, Cable2.5m㎡, 1000mm |
Connectors | MC4 |
System Voltage | 1500V |
Operating Temperature | -40℃ ~ 80℃ |
EnerWall-G-175
- Electrical Specification
- Mechanical Specification
Model | EnerWall-G-175 | EnerWall-G-175G |
---|---|---|
Color | Black | Gray |
Nominal Power(Pmpp) | 175Wp | 156Wp |
Power Tolerance | +2% | +2% |
Short Circuit(ISC) | 8.917A | 7.997A |
Open Circuit Voltage(VOC) | 24.992V | 24.992V |
Current at Pmax(Impp) | 8.397A | 7.485A |
Voltage at Pmax(Vmpp) | 20.84V | 20.84V |
Efficiency(%) | 17.5 | 15.6 |
∗ 건물설계에 따라 색상 및 모듈 사이즈 변경 가능
Size | 1000x1000x9.2(11)mm |
---|---|
Frame Type | Non Frame |
Weight | 24Kg |
Area | 1㎡ |
Structure | Color Glass + POE + Cell + POE + Back Glass |
Junction Box | Back, Cable2.5m㎡, 1000mm |
Connectors | MC4 |
System Voltage | 1500V |
Operating Temperature | -40℃ ~ 80℃ |
제품색상
-
라이트 그레이
-
그레이
-
다크 그레이
-
스카이 블루
-
블루
-
퍼플
-
라이트 그린
-
그린
-
다크 그린
-
레드
-
TR
-
골드